DataRate Avg.Power Tolerance DataRate Sensitivity Tolerance
6Mbps 23 dBm +/-1.5dB 6Mbps -94 dBm +/-1.5dB
9Mbps 23 dBm +/-1.5dB 9Mbps -93 dBm +/-1.5dB
12Mbps 23 dBm +/-1.5dB 12Mbps -91 dBm +/-1.5dB
18Mbps 23 dBm +/-1.5dB 18Mbps -90 dBm +/-1.5dB
24Mbps 23 dBm +/-1.5dB 24Mbps -86 dBm +/-1.5dB
36Mbps 21 dBm +/-1.5dB 36Mbps -83 dBm +/-1.5dB
48Mbps 19 dBm +/-1.5dB 48Mbps -77 dBm +/-1.5dB
54Mbps 18 dBm +/-1.5dB 54Mbps -74 dBm +/-1.5dB
DataRate Current Tolerance DataRate Current Tolerance
6Mbps 0.80 A +/-100 mA 6Mbps 300 mA +/-100 mA
9Mbps 0.80 A +/-100 mA 9Mbps 300 mA +/-100 mA
12Mbps 0.80 A +/-100 mA 12Mbps 300 mA +/-100 mA
18Mbps 0.80 A +/-100 mA 18Mbps 300 mA +/-100 mA
24Mbps 0.80 A +/-100 mA 24Mbps 300 mA +/-100 mA
36Mbps 0.70 A +/-100 mA 36Mbps 300 mA +/-100 mA
48Mbps 0.60 A +/-100 mA 48Mbps 300 mA +/-100 mA
54Mbps 0.50 A +/-100 mA 54Mbps 300 mA +/-100 mA
Indoor (Antenna Dependent):
Outdoor (Antenna Dependent):